E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
Description | Configuration | Connectors |
SM MPO Patchcord Connector | MPO/MTP-MPO/MTP Type A | Water Proot MPO |
MM MPO Patchcord | MPO/MTP-MPO/MTP Type B | |
MPO/MTP-MPO/MTP Type C | ||
Male or Female | ||
SM/MM/OM3/OM4 |
1. It provides two modes of management as drawer and rear cover, convenient operation
2. High density design and light weight, with beautiful appearance
3. It also provides multiple fixing positions for optic fiber on both sides and makes the convenient inlet of optic fibers and flexible for fiber fixing and stripping
4. Various of models can meet different requirements, 1U patch panel, 2U fiber patch panel , 3U fiber optic patch panel, 4U optical patch panel, 12/24/36/48/72/144/192/384 ports enclosure are available
5. Provide SC/FC/ST/LC ports
Applications:
Name | Type | Dimension H×W×D(mm) | termination/splice | Remark |
12 ports SC patch panel | GC-XM-E1SC | 1U×482×310 | 12/12 | with 12 pcs of SC adapters 1 pcs of splice tray(12-core) |
12 ports FC patch panel | GC-XM-E1FC | 1U×482×310 | 12/12 | with 12 pcs of FC adapters 1 pcs of splice tray(12-core) |
12 ports ST patch panel | GC-XM-E1ST | 1U×482×310 | 12/12 | with 12 pcs of ST adapters 1 pcs of splice tray(12-core) |
24 ports duplex LC patch panel | GC-XM-E1LCD | 1U×482×310 | 24/24 | with 12 pcs of duplex LC adapters 1 pcs of splice tray(24-core) |
24 ports SC patch panel | GC-XM-E2SC | 1U×482×310 | 24/24 | with 24 pcs of SC adapters 2 pcs of splice tray(12-core) |
24 ports FC patch panel | GC-XM-E2FC | 1U×482×310 | 24/24 | with 24 pcs of FC adapters 2 pcs of splice tray(12-core) |
24 ports ST patch panel | GC-XM-E2ST | 1U×482×310 | 24/24 | with 24 pcs of ST adapters 2 pcs of splice tray(12-core) |
48 ports duplex LC patch panel | GC-XM-E2LCD | 1U×482×310 | 48/48 | with 24 pcs of duplex LC adapters 2 pcs of splice tray(24-core) |
96 ports quad LC patch panel | GC-XM-E2LCQ | 1U×482×310 | 96/96 | with 24 pcs of Quad LC adapters 4 pcs of splice tray(24-core) |
36 ports SC patch panel | GC-XM-E3SC | 2U×482×310 | 36/36 | with 36 pcs of SC adapters 3 pcs of splice tray(12-core) |
36 ports FC patch panel | GC-XM-E3FC | 2U×482×310 | 36/36 | with 36 pcs of FC adapters 3 pcs of splice tray(12-core) |
36 ports ST patch panel | GC-XM-E3ST | 2U×482×310 | 36/36 | with 36 pcs of ST adapters 3 pcs of splice tray(12-core) |
72 ports duplex LC patch panel | GC-XM-E3LCD | 2U×482×310 | 72/72 | with 36 pcs of duplex LC adapters 3 pcs of splice tray(24-core) |
48 ports SC patch panel | GC-XM-E4SC | 2U×482×310 | 48/48 | with 48 pcs of SC adapters 4 pcs of splice tray(12-core) |
48 ports FC patch panel | GC-XM-E4FC | 2U×482×310 | 48/48 | with 48 pcs of FC adapters 4 pcs of splice tray(12-core) |
48 ports ST patch panel | GC-XM-E4ST | 2U×482×310 | 48/48 | with 48 pcs of ST adapters 4 pcs of splice tray(12-core) |
96 ports duplex LC patch panel | GC-XM-E4LCD | 2U×482×310 | 96/96 | with 48 pcs of duplex LC adapters 4 pcs of splice tray(24-core) |
192 ports quad LC patch panel | GC-XM-E4LCQ | 2U×482×310 | 192/192 | with 48 pcs of Quad LC adapters 8 pcs of splice tray(24-core) |
72 ports SC patch panel | GC-XM-E5SC | 3U×482×310 | 72/72 | with 72 pcs of SC adapters 3 pcs of splice tray(24-core) |
72 ports FC patch panel | GC-XM-E5FC | 3U×482×310 | 72/72 | with 72 pcs of FC adapters 3 pcs of splice tray(24-core) |
72 ports ST patch panel | GC-XM-E5ST | 3U×482×310 | 72/72 | with 72 pcs of ST adapters 3 pcs of splice tray(24-core) |
144 ports duplex LC patch panel | GC-XM-E5LCD | 3U×482×310 | 144/144 | with 72 pcs of duplex LC adapters 6 pcs of splice tray(24-core) |
288 ports quad LC patch panel | GC-XM-E5LCQ | 3U×482×310 | 288/288 | with 72 pcs of Quad LC adapters 12 pcs of splice tray(24-core) |
96 ports SC patch panel | GC-XM-E6SC | 4U×482×310 | 96/96 | with 96 pcs of SC adapters 4 pcs of splice tray(24-core) |
96 ports FC patch panel | GC-XM-E6FC | 4U×482×310 | 96/96 | with 96 pcs of FC adapters 4 pcs of splice tray(24-core) |
96 ports ST patch panel | GC-XM-E6ST | 4U×482×310 | 96/96 | with 96 pcs of ST adapters 4 pcs of splice tray(24-core) |
192 ports duplex LC patch panel | GC-XM-E6LCD | 4U×482×310 | 192/192 | with 96 pcs of duplex LC adapters 8 pcs of splice tray(24-core) |
384 ports quad LC patch panel | GC-XM-E6LCQ | 4U×482×310 | 386/386 | with 24 pcs of Quad LC adapters 16 pcs of splice tray(24-core) |
copyright©2025 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.