Fiber core number | OD | weight | Tensile Loading Test | Repeated Bending | Crush Resistance Test | ||
mm | kg/km | Short-tensile load | Long-tensile load | developments | static | N/100mm2 | |
N | N | mm | mm | ||||
4 | 4.8 | 19 | 270 | 90 | 20D | 10D | 1000 |
6 | 5.2 | 23 | 330 | 110 | 20D | 10D | 1000 |
8 | 6.2 | 29 | 480 | 160 | 20D | 10D | 1000 |
12 | 6.8 | 38 | 600 | 200 | 20D | 10D | 1000 |
16 | 7.4 | 48 | 660 | 220 | 20D | 10D | 1000 |
24 | 8.2 | 60 | 720 | 240 | 20D | 10D | 1000 |
48 | 12.5 | 128 | 1200 | 400 | 20D | 10D | 1000 |
KING-FIBER cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics. The tubes are filled with a water-resistant filling compound. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. it is covered with thin PE (polyethylene) inner sheath. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with PE or AT (anti-tracking) outer sheath.
Specification :
Optical Fiber Performance
Fiber Type | G.652D,125.0+-1.0μm |
Mode Field Diameter | 9.2+-0.2μm at 1310 nm |
Cladding Diameter | 125+-1μm |
Cladding Non-Circularity | <=1% |
Coating Diameter | 245+-10μm |
Attenuation Coefficient | <=0.38dB/km at 1310nm,<=0.22dB/km at 1550nm |
Chromatic Dispersion | <=3.5ps/nm/km at1285-1330nm,<=18ps/nm/km at 1550nm |
Zero Disperson Wavelength | 1300-1322nm |
PMD Coefficient | <=0.2ps/√km |
copyright©2019 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.