E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
Fiber core number | OD | weight | Tensile Loading Test | Repeated Bending | Crush Resistance Test | ||
mm | kg/km | Short-tensile load | Long-tensile load | developments | static | N/100mm2 | |
N | N | mm | mm | ||||
4 | 7.5 | 51 | 660 | 200 | 20D | 10D | 1000 |
6 | 9.0 | 68 | 700 | 200 | 20D | 10D | 1000 |
8 | 10.5 | 88 | 800 | 250 | 20D | 10D | 1000 |
12 | 12.5 | 128 | 1200 | 400 | 20D | 10D | 1000 |
24 | 15.5 | 198 | 1200 | 400 | 20D | 10D | 1000 |
48 | 20.5 | 246 | 1800 | 600 | 20D | 10D | 1000 |
FTTH 24 core optical fiber cable
♦ Aerial/Electric optical
♦ Outdoor distribution
♦ Long distance and local area network communication
♦ Low dispersion and attenuation
♦ Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental properties
♦ With good anti-electromagnetism ability
♦ With small cable diameter, light cable weight, easily to lay
♦ Operating Temperature : -40 ~ +60 C
Fibercount | Cabledia.(mm) | Cable netweight(Kg/km) | Min. bendingradius(mm) | Min. tensilestrength(N) | Min. crushpressure(N/100mm) | |||
Static state | Dynamicstate | Short term | Long term | Short term | Longterm | |||
2-42 | 11.5 | 106 | 120 | 240 | 1500 | 600 | 1000 | 300 |
44-48 | 11.9 | 115 | 120 | 240 | 1500 | 600 | 1000 | 300 |
50-56 | 11.9 | 112 | 120 | 240 | 1500 | 600 | 1000 | 300 |
58-84 | 12.9 | 134 | 130 | 260 | 1500 | 600 | 1000 | 300 |
86-96 | 13.7 | 155 | 140 | 280 | 1500 | 600 | 1000 | 300 |
98-108 | 14.5 | 179 | 150 | 300 | 1500 | 600 | 1000 | 300 |
110-120 | 15.3 | 204 | 160 | 320 | 1600 | 600 | 1000 | 300 |
122-132 | 16.1 | 232 | 170 | 340 | 1800 | 600 | 1000 | 300 |
134-144 | 16.9 | 262 | 170 | 340 | 1900 | 600 | 1000 | 300 |
FTTH 24 core optical fiber cable
Our production line:
Anytime, your are highly welcome to visit our factory and get free sample.
our website: http://adpgz.en.alibaba.com
our factory pictures and certifications
Canton Fair
ADP OEM SERVICE:
1, CABLE:
We can make goods as your requirement (such as the color, conductor diameter, material, length, etc).
2, PRINTING:
We can print on the cables free as your requirement.
3, SAMPLE:
We can afford free samples.
4, LABEL:
We can make the label what you need to stick on the cartons.
5, PACKAGE:
We can make your boxes with your design free when your quantity reach our requirement.
copyright©2025 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.