E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
                  











            Fiber core number  | OD  | weight  | Tensile Loading Test  | Repeated Bending  | Crush Resistance Test  | ||
mm  | kg/km  | Short-tensile load  | Long-tensile load  | developments  | static  | N/100mm2  | |
N  | N  | mm  | mm  | ||||
2-30  | 11.6  | 135  | 3000  | 1000  | 20D  | 10D  | 1000  | 
32-36  | 12.0  | 135  | 3000  | 1000  | 20D  | 10D  | 1000  | 
38-60  | 12.4  | 145  | 3000  | 1000  | 20D  | 10D  | 1000  | 
62-72  | 13.0  | 170  | 3000  | 1000  | 20D  | 10D  | 1000  | 
74-96  | 14.3  | 190  | 3000  | 1000  | 20D  | 10D  | 1000  | 
98-144  | 16.5  | 250  | 3000  | 1000  | 20D  | 10D  | 1000  | 















copyright©2025 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.