E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
Fiber core number | OD | weight | Tensile Loading Test | Repeated Bending | Crush Resistance Test | ||
mm | kg/km | Short-tensile load | Long-tensile load | developments | static | N/100mm2 | |
N | N | mm | mm | ||||
2-30 | 8.8 | 83 | 1500 | 600 | 20D | 10D | 300 |
32-36 | 9.1 | 91 | 1500 | 600 | 20D | 10D | 300 |
38-60 | 9.7 | 91 | 1500 | 600 | 20D | 10D | 300 |
62-72 | 10.2 | 110 | 3000 | 1000 | 20D | 10D | 300 |
74-96 | 11.5 | 130 | 3000 | 1000 | 20D | 10D | 300 |
98-144 | 14.5 | 190 | 3000 | 1000 | 20D | 10D | 300 |
copyright©2019 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.