E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
                  


            Fiber core number  | OD  | weight  | Tensile Loading Test  | Repeated Bending  | Crush Resistance Test  | ||
mm  | kg/km  | Short-tensile load  | Long-tensile load  | developments  | static  | N/100mm2  | |
N  | N  | mm  | mm  | ||||
12  | 3.0  | 7.8  | 150  | 80  | 30D  | 15D  | 500  | 
24  | 9.0  | 72  | 300  | 160  | 30D  | 15D  | 1000  | 
48  | 9.0  | 79  | 600  | 200  | 30D  | 15D  | 1000  | 
72  | 11.2  | 126  | 1000  | 300  | 30D  | 15D  | 1000  | 
96  | 13.5  | 178  | 1000  | 300  | 30D  | 15D  | 1000  | 
144  | 17.5  | 285  | 1000  | 300  | 30D  | 15D  | 1000  | 
copyright©2025 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.