E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
Fiber core number | OD | weight | Tensile Loading Test | Repeated Bending | Crush Resistance Test | ||
mm | kg/km | Short-tensile load | Long-tensile load | developments | static | N/100mm2 | |
N | N | mm | mm | ||||
4 | 4.8 | 19 | 270 | 90 | 20D | 10D | 1000 |
6 | 5.2 | 23 | 330 | 110 | 20D | 10D | 1000 |
8 | 6.2 | 29 | 480 | 160 | 20D | 10D | 1000 |
12 | 6.8 | 38 | 600 | 200 | 20D | 10D | 1000 |
16 | 7.4 | 48 | 660 | 220 | 20D | 10D | 1000 |
24 | 8.2 | 60 | 720 | 240 | 20D | 10D | 1000 |
48 | 12.5 | 128 | 1200 | 400 | 20D | 10D | 1000 |
copyright©2019 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.