E-mail:kevin@fh-fiber.com
Fiber Hope optical fiber communication expert & fiber optic cable manufacturer
Fiber core number | OD | weight | Tensile Loading Test | Repeated Bending | Crush Resistance Test | ||
mm | kg/km | Short-tensile load | Long-tensile load | developments | static | N/100mm2 | |
N | N | mm | mm | ||||
2-30 | 8.8*15.8 | 147 | 3000 | 1000 | 20D | 10D | 1000 |
32-36 | 9.1*16.1 | 154 | 3000 | 1000 | 20D | 10D | 1000 |
38-60 | 9.5*16.5 | 160 | 3000 | 1000 | 20D | 10D | 1000 |
62-72 | 10.0*17.0 | 175 | 3000 | 1000 | 20D | 10D | 1000 |
74-96 | 11.2*18.2 | 200 | 3000 | 1000 | 20D | 10D | 1000 |
98-144 | 13.7*20.7 | 255 | 3000 | 1000 | 20D | 10D | 1000 |
copyright©2019 FIBER HOPE OPTICAL COMMUNICATION TECH CO。,LTD。| All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.